Summit Event Manager - Pro or Light
Summit Event Manager is available in Pro or Light, and both interface with Summit Central. It is perfect for small in-house meetings and dinners to large conferences involving trade shows, travel and accommodation. Below is a sample of how this software can make your event planning easier and more profitable. For detailed information view the Fact Sheet.
| REGISTRATION MANAGEMENT | Pro |
Light |
| Online Registrations (with and without payment) | ||
| Automatic Personalized Email/Fax Registration Confirmation | ||
| Online Registration for Optional Tours and Events | ||
| SPEAKER/PROGRAM MANAGEMENT | Pro |
Light |
| Set-Up Unlimited Number of Sessions and Locations | ||
| Track Speaker Information & Requirements | ||
| Produce Badges, Program and On-site Resume/Function Sheet | ||
| CATERING MANAGEMENT | Pro |
Light |
| Set-Up Unlimited Catering Events & Locations | ||
| Automatically Track Catering Requirements, Adjusting as Required | ||
| Allocate Tabling & Seating, Including Special Dietary Requirements | ||
| TRADE SHOW, SPONSORSHIP & ADVERTSING MANAGEMENT | Pro |
Light |
| Allocate Unlimited Number of Booths - Customizing Dimensions | ||
| Record & Track Sponsorship and/or Advertising | ||
| Produce Trade Show Kits and Confirmation Letters | ||
| ACCOMMODATION & TRAVEL MANAGEMENT | Pro |
Light |
| Block Multiple Hotels, Flights & Transfers & Track Usage | ||
| Generate Rooming Lists & Room Counts per Night | ||
| Produce Itineraries and Accommodation Requirements | ||
| FINANCIAL MANAGEMENT | Pro |
Light |
| Full Event Budgeting - Profit & Loss Statements | ||
| Income Reconciliation Reports | ||
| Record Outgoing Payments | ||
| LOGISTICAL MANAGEMENT | Pro |
Light |
| Develop & Monitor a Timeline - Create Sorted Reports | ||
| Track Equipment Requirements by Session, Location, or Type | ||
| Over 700 Standard Reports and Multiple Query Options |
To download a demo copy of Summit Event Manager, click on demo download or request a free demo CD